Price: AED4,765.00
PROCESSOR | |
---|---|
Processor manufacturer | AMD |
Processor family | AMD Ryzen 7 |
Processor frequency | 2.9 GHz |
Processor model | 4800H |
Processor cores | 8 |
Processor cache | 8 MB |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 2 x 8 GB |
DISPLAY | |
Display diagonal | 17.3 inch |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA GeForce GTX 1650 Ti |
Discrete graphics adapter memory | 4 GB |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Y |
Bluetooth | Y |
Bluetooth version | 5.0 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
KEYBOARD | |
Numeric keypad | Y |
Keyboard backlit | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | Windows 10 Home |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 48 Wh |
Number of battery cells | 3 |
WEIGHT & DIMENSIONS | |
Weight | 2.6 kg |
Height (rear) | 2.6 cm |
Depth | 269 mm |
Width | 399.2 mm |
POWER | |
AC adapter power | 150 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
SECURITY | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Password protection | Y |